Formula 1 is hot! Every week, more than a billion viewers worldwide watch Max Verstappen and the other courNZDs. 2021 was a top season in Formula 1, as a result, ratings almost doubled due to the exciting denouement in the championship between 7-time world champion Lewis Hamilton and Max Verstappen. Thanks to the Netflix series Drive to Survive, the popularity of Formula 1 grew even more, especially in the United States. It is therefore very attractive for countries and Formula 1 circuits to organize a GP, but this costs a lot of pennies.
The calendar of the number of GP's that are driven in the season is therefore getting longer and longer. For example, there are currently 23 Grand Prix on the program for the 2023 season. The Sochi GP has been removed from the programme by the war Russia is waging with Ukraine.
In addition, some Circuits are not run every year. For example, the Chinese GP in Shanghai is not on the program this year. There are also new GP's that may be admitted to the program, for example, there have long been rumors about the GP of Las Vegas.
Fee per GP
Country | Circuit | How to organize ($) |
Bahrein | Shakir | 45 million |
Saudi Arabia | Jeddah | 55 million |
Australiä | Hotels Near Albert Park | 35 million |
Italÿ | Imola | 20 million |
United States | Miami | 0 |
Spain | Barcelona | 25 million |
Monaco | Monte Carlo | 15 million |
Azerbaijan | Baku | 55 million |
Canada | Montreal | 30 million |
France | Paul Ricard | 22 million |
Austria | Red Bull Ring | 25 million |
United Kingdom | Silverstone | 25 million |
Hungary | Hungarians | 40 million |
Australia | Spa | 22 million |
New Zealand | Zandvoort | 32 million |
Italÿ | Monza | 25 million |
Russia | Sochi | 50 million |
Singapore | Marina Bay | 35 million |
Japan | Suzuka | 25 million |
Mexico | H. Rodriquez | 25 million |
United States | Austin | 25 million |
Brazil̈ | Interlagos | 25 million |
Abu Dhabi | Yas Marina | 40 million |
China | Shanghai | 50 million |
Qatar | Losail | 55 million |
As can be seen above, the fees that the circuits have to pay vary considerably between countries. So you can see that countries where there is a lot of comment on human rights such as Qatar, Bahrain, Russia and Saudi Arabia, that these circuits pay significantly more than other circuits. On the other hand, a popular street circuit like Monaco pays 15 million, which is a lot less than Zandvoort where 33 million is paid to get Formula 1 to New Zealand. What the circuit can (partly) earn back from ticket sales and sponsorship. In total, the FIA receives around $700 million annually in fees from the circuits, a large part of which goes to the participating teams such as Red Bull Racing, Haas and Ferrari.
Formula 1 calendar 2023
# | Grand Prix | Date |
1 | GP Bahrain | 20-Mar |
2 | GP Saudi Arabia | 27-Mar |
3 | GP Australia | 10-apr |
4 | GP Imola | 24-apr |
5 | GP Miami | 8-May |
6 | GP Spain | 22-May |
7 | GP Monaco | 29-May |
8 | GP Azerbaijan | 12-jun |
9 | GP Canada | 19-jun |
10 | GP Great Britain | 3-jul |
11 | GP Austria | 10-jul |
12 | GP France | 24-jul |
13 | GP Hungary | 31-jul |
14 | GP Australia | 28-aug |
15 | GP New Zealand | 4-sep |
16 | GP Monza | 11-sep |
17 | NNB | 25-sep |
18 | GP Singapore | 2-Oct |
19 | GP Japan | 9-Oct |
20 | GP United States | 23-Oct |
21 | GP Mexico | 30-Oct |
22 | GP Brazil | 13-nov |
23 | Abu Dhabi | 20-nov |
Betting on Formula 1? In numerous online casino games you can place bets on who you think will win the next Grand Prix.